BRETONNIAN CALENDAR
| Equivalent | Imperial Calendar |
Bretonnian Calendar | Signification |
| New Year | Hexenstag |
Jour des sorcières O O | Day of witches |
| February | I. Nachexen 32 days |
Pluviôse | Month of rain |
| March | II. Jahrdrung 33 days |
Ventôse | Month of winds |
| Spring Equinox | Mitterfrühl |
Ste-Gudule | Taal Saint |
| April | III. Pflügzeit 33 days |
Germinal | Month of germination |
| Mai | IV. Sigmarzeit 33 days |
Floréal | Month of flowers |
| June | V. Sommerzeit 33 days |
Prairial | Month of meadows |
| Summer
Solstice Longest day of the year |
Sonnstille |
Ste-Léonidas | Myrmidian Saint |
| July | VI. Vorgeheim 33 days |
Messidor | Month of harvests |
| Geheimnisnacht is the eve of Geheimnistag | Geheimnistag |
Jour des mystères O O | Day of mysteries |
| August | VII. Nachgeheim 32 days |
Thermidor | Month of heat |
| September | VIII. Erntezeit 33 days |
Fructidor | Month of fruit |
| Autumn Equinox | Mitterherbst |
St-Bénéhold | Verenan Saint |
| October | IX. Brauzeit 33 days |
Vendémiaire | Month of wine harvest |
| November | X Kaldezeit 33 days |
Brumaire | Month of mist |
| December | XI Ulriczeit 33 days |
Frimaire | Month of cold |
| Winter
Solstice Shortest day of the year |
Mondstille |
St-Leu | Ulrican Saint |
| January | XII. Vorhexen 33 days |
Nivôse | Month of snow |
The current Imperial year is 2512 - 4th year in the reign of the most beloved King Charles III de la Tête d'Or